Micron Laboratory EDOS
| Sr. No. | Test Code | Test Name | Test Category | Test Price | Sample Type |
|---|---|---|---|---|---|
| 1 | #0023 | 14q32.3 by FISH IGH gene rearrangement (ALL, NHL) | C3 | 6200.0 | GRP |
| 2 | #0024 | 14q32.3 by FISH IGH gene rearrangement (ALL, NHL) Bone Marrow | C3 | 5995.0 | GRP |
| 3 | I0312 | 14q32.3 by FISH IGH gene rearrangement (NHL) Tissue | C3 | 8720.0 | INV |
| 4 | B0080 | 16s rRNA Sequencing Bacterial identification Culture | C3 | 3270.0 | GRP |
| 5 | #0026 | 17-Hydroxy Corticosteroids Urine 24H | C3 | 4470.0 | INV |
| 6 | #0028 | 17-Hydroxy Progesterone 17-OHP Serum | C2 | 1580.0 | INV |
| 7 | #0027 | 17-Hydroxy Progesterone Neonatal Screen Dried blood | C2 | 380.0 | INV |
| 8 | #0029 | 17-Ketosteroids Urine 24H | C2 | 4140.0 | INV |
| 9 | #0004 | 3-Methyl Histidine Quantitative Plasma | C3 | 6450.0 | INV |
| 10 | #0003 | 3-Methyl Histidine Quantitative Urine | C3 | 6760.0 | INV |
| 11 | #0006 | 5 HIAA Hydroxy Indole Acetic Acid Urine24H | C2 | 3545.0 | GRP |
| 12 | A0001 | Abnormal Haemoglobin Studies Hb Variants Blood | C2 | 900.0 | GRP |
| 13 | #0002 | 1p/19q Co-Deletion, Tissue | C3 | 11445.0 | GRP |
| 14 | A0521 | Absolute blood count Blood | C1 | ||
| 15 | A0003 | Absolute Eosinophils Count Blood | C1 | 195.0 | |
| 16 | A0004 | Absolute Granulocyte Count Blood | C1 | ||
| 17 | A0005 | Absolute Lymphocyte Count Blood | C1 | ||
| 18 | A0006 | Absolute Monocyte Count Blood | C1 | ||
| 19 | A0007 | Absolute Neutrophils Count Blood | C1 | ||
| 20 | A0449 | ACE Angiotensin Converting Enzyme CSF | C2 | ||
| 20 | A0448 | ACE Angiotensin Converting Enzyme Serum | C2 | ||
| 21 | A0008 | Acetone Ketone, qualitative Urine | C1 | ||
| 22 | A0615 | Acetylcholinesterase Amnionitic fluid | C3 | ||
| 22 | A0011 | Acetylcholinesterase OPC poisoning Blood | C3 | ||
| 23 | A0010 | Acetylcholinesterase OPC poisoning Plasma | C3 | ||
| 24 | A0012 | AChR Antibodies Acetyl Choline Receptor Antibodies | C2 | ||
| 25 | A0499 | Acid lipase disorder Wolman diseaase Blood | C3 | ||
| 26 | A0014 | Acid Phosphatase Total and prostatic fraction Serum | C1 | ||
| 27 | A0013 | Acid Phosphatase Total Serum | C1 | ||
| 28 | A0020 | ACTH Adreno Corticotropic Hormone Plasma | C2 | ||
| 29 | A0015 | ACTH Stimulation Test For 17 OH progesterone 3 samples | C2 | ||
| 30 | A0016 | ACTH Stimulation Test For Aldosterone 3 samples | C2 | ||
| 31 | A0017 | ACTH Stimulation Test For Androsteindione 3 samples | C2 | ||
| 32 | A0018 | ACTH Stimulation Test For Cortisol 3 samples | C2 | ||
| 33 | A0019 | ACTH Stimulation Test For DHEAS 3 samples | C2 | ||
| 33 | A0021 | Actinomycetes Culture only Sputum | C3 | ||
| 34 | A0022 | Actinomycetes Culture only Tissue | C3 | ||
| 35 | A0023 | Actitest and Fibrotest Liver fibrosis and inflammation score Serum | C3 | ||
| 36 | A0500 | ACTN3 genotyping Sports gene Blood | C3 | ||
| 37 | A0501 | Acute Encephalitis Syndrome Panel by PCR 14 RNA Viruses + 5 DNA Viruses + 4 bacteria + 1 parasite + 1 fungi CSF | C3 | ||
| 38 | A0024 | Acyl Carnitine, Quantitative Neonatal Dried blood spot | C3 | ||
| 39 | A0025 | ADA Adenosine Deaminase Ascitic Fluid | C1 | ||
| 40 | A0026 | ADA Adenosine Deaminase CSF | C1 | ||
| 41 | A0027 | ADA Adenosine Deaminase Pedicardial Fluid | C1 | ||
| 42 | A0028 | ADA Adenosine Deaminase Peritoneal Fluid | C1 | ||
| 43 | A0029 | ADA Adenosine Deaminase PleuralFluid | C1 | ||
| 44 | A0030 | ADA Adenosine Deaminase Pus | C1 | ||
| 45 | A0031 | ADA Adenosine Deaminase Serum | C1 | ||
| 46 | A0034 | Adenovirus DNA detection By PCR Eye swab | C3 | ||
| 47 | A0035 | Adenovirus DNA detection By PCR Nasal swab | C3 | ||
| 48 | A0033 | Adenovirus DNA detection By PCR Oral swab | C3 | ||
| 49 | |||||
| 50 | |||||
| 51 | |||||
| 52 | |||||
| 53 | |||||
| 54 | |||||
| 55 | |||||
| 56 | |||||
| 57 | |||||
| 58 | |||||
| 59 | |||||
| 60 | |||||
| 61 | |||||
| 62 | |||||
| 63 | |||||
| 64 | |||||
| 65 | |||||
| 66 | |||||
| 67 | |||||
| 68 | |||||
| 69 | |||||
| 70 | |||||
| 71 | |||||
| 72 | |||||
| 73 | |||||
| 74 | |||||
| 75 | |||||
